Kenya
The Kenyan flag is symbolic of the unification of the different tribes and beliefs in Kenya. The black band represents the majority population, the red symbolizes the blood shed during the fight for independence, the green stands for natural wealth, and the white is for peace. The Maasai warrior’s shield and spears protect the freedom of Kenya and its people.
Official Name | Republic of Kenya |
Independence | December 12, 1963 from Britain |
President | Uhuru Kenyatta (elected in April 2013) |
Capital City | Nairobi |
Area | ~225,000 sq miles, approx. twice the size of Nevada |
Languages | English (official), Kiswahili (national), 42 indigenous |
Population | 44 million |
Ethnic Groups | Kikuyu 22%, Luhya 14%, Luo 13%, Kalenjin 12%, Kamba 11%, Kisii 6%, Meru 6%, other African 15%, non-African (Asian, European, and Arab) 1% |
Religion | Christian 82.5% (Protestant 47.4%, Catholic 23.3%, other 11.8%), Muslim 11.1%, Traditionalists 1.6%, other 1.7%, none 2.4%, unspecified 0.7% (2009 census) |
Literacy Rate | 85.1% |
Life expectancy | 62 years for men, 65 years for women |
HIV/AIDS prevalence rate | 6.1% (2012) |
People living with HIV/AIDS | 1.646 million (2012) |
Main Exports | tea, horticultural products, coffee, petroleum products, fish, cement |
Highest point | Mount Kenya, 5,199 m (second highest peak in Africa) |
Natural resources | Limestone, Gemstones, Wildlife, Hydropower |
Natural hazards/Environment Issues | Recurring drought, water pollution, deforestation, soil erosion, desertification, poaching |
GDP | $75 billion (2012) |
Unemployment Rate | 40% (2008) |
Poverty Population | 50% (2000), much higher now |
Refugees (country of origin); internally displaced persons | 439,259 (Somalia); 46,191 (South Sudan); 31,682 (Ethiopia); 14,614 (Democratic Republic of Congo); 7,987 (Sudan) (2014) |
Time Difference, U.S.-Kenya | UTC+3 (8 hours ahead of Washington, DC during Standard Time) |
Telephone Country Code | When calling Kenya from the US- 011 (international), 254 (Kenya), drop the 0 of the Kenyan number |
Currency | Kenyan Shilling, KSh; US$1=KSh86.05 (2014) |
Sources:
BBC News. Kenya Country Profile. Accessed October 2010
CIA World Factbook. Africa: Kenya. Accessed February 2014
Parkinson, Tom; Phillips, Matt; Will Gourlay. The Lonely Planet: Kenya. April 2006.